| Article title | Pages |
---|
Section 1. Theoretical and experimental studies on the development of rock frac-ture by explosion
|
| Adushkin V.V., Сspivak A.A. Influence of the earth's crust stress on the explosion rock destruction | 3-25 |
| Belin V.A., Budkov A. M., Kapustyasky S.M., Krasnov S.A., Gumerov M.R. Numerical improvement in predictive parameter estimates to throw explosion dams | 26-32 |
| Gospodarikov A.P., Zacepin M.A. The algorithm of solution the important boundary value problems of geomechanics | 33-39 |
| Zharikov I.F., Norel B.K. Energy criterion of durability of rock for various types of intensive state volumes | 40-50 |
| Kazakov N.N., Shlyapin A.V., Lapikov I.N. Cavity model and some parameters of the quasistatic phase explosion borehole charge of finite length | 51-61 |
| Kazakov N.N., Lapikov I.N., Shlyapin A.V. The energy in the area of the explosion camouflet borehole charge of finite length | 62-72 |
| Menzhulin M.G, Afаnasev P. I., Kazmina A.Y. Energy of dissipation calculation are based on definition created cracks at expansion wave of pressure | 73-78 |
| Shapurin A.V., Vasilchuk Y.V. Prediction of blasted rocks granulometric composition | 79-92 |
Section 2. Development and usage of explosive technologies in solid minerals mining
|
| Brigadin I.V., Gubajdullin V.M., Doroshenko S.I., Krasnov S. A., Mytarev V.M. Some advice on cutting charges gelpor | 93-97 |
| Vinogradov Yu.I. About the strength of rock mass on the destruction by explosion | 98-106 |
| Dugartsyrenov A.V., Kim S.I. The diameter of drill holes and explosives parameters in blasting solid rock with complex structure | 107-113 |
| Dugartsyrenov A.V., Gorbonos M.G., Kim S. I., Zamotina D.V., Petrov A.N., Markov V.S. The effects of blasting the end planes of blasthole charges on rock breaking | 114-121 |
| Zharikov I.F. Kinetics of formation of internal piles energy blast | 122-134 |
| Seinov N.P., Zharikov I.F. Influence of structural parameters on the mountain range of drilling and blasting training | 135-146 |
| Zakalinsky V.M., Frantov А.Е. The problem of the blasting parameters determination in ore deposits exploitation under the bottom of open-cast mine | 147-160 |
| Kozyrev S.A., Vlasova E.A., Sokolov A.V., Zvonar A.Yu., Braunshtein A.A. Implementation of the “Sabtech” explosives at the mine openings driving, underground mines, “Apatit” JSC | 161-172 |
| Menzhulin M.G., Afаnasev P.I., Kazmina A.Y. Relation granulometric structure and energy of dissipation in splintering zone | 173-178 |
Section 3. Study of combustion and detonation processes, manufacturing technology and properties of industrial explosives and initiating devices
|
| Goncharov A.I., Kulikov V.I., Etkin M.B. Determination of speed of detonation and efficiency of granulites RP after prolonged storage | 179-194 |
| Lavrov V., Savchenko A.V. Influence of thermocycling on explosion hazard (detonation ability) of ammonium nitrate fertilizers | 195-212 |
| Paramonov G.P., Kirsanov O.N., Kovalevskij V.N. Some features kinetic of ignition of compositions on the basis of chlorate of sodium with hydrocarbons | 213-221 |
| Perevedentsev P.P.,Vlasov O.M., Hrulev A.A., Sergeev A.G., Levushkin D.A., Solov’ev S.A. Development and launch of explosive materials and different purposes products on their base | 222-228 |
| Smirnov N.N., Nikitin V.F., Antoniev A.V., Isaev I.R. Propagation parameters in the formulation of shock and detonation waves generated during the explosion of a mixture of methane and air dust | 229-238 |
Section 4. Issues of safety and ecology of manufacture, storage, transportation and usage of explosives; seismic action of explosion
|
| Goncharov A.I., Kulikov V.I., Etkin M.B. Acoustic effect Kambarata explosion | 239-256 |
| Gustov S.V., Surovitsky L.V. The dependence of the frequency characteristics of seismic waves from the parameters of mass explosions | 257-266 |
| Kukib B.N., Sosnin V.A. About of industrial explosives classification by condition of usage | 267-274 |
| Chevikov S.A., Shakirov F.R., Shchukin Y.G. Estimation of the remaining lifetime and extension of the safe service time of the process equipment for the preparation of emulsion explosives | 275-284 |
| Ekvist B.V., Girich I.B. Seismic interaction of explosion of two blocks on Kumtor gold mining company career, Kyrgyzstan | 285-298 |
| Mikhailov N.P., Doroshenko S.I., Brigadin I.V., Budkov A.M. Improving explosive technology of welding, cutting and metal hardening | 299-307 |
| Kovalevskiy V.N., Paramonov G.P., Jzenko A.K., Dambaev J.G. Increasing efficiency of a contour blasting for extraction of building materials from natural stone | 308-317 |
| Gorokhov N.L., Gospodarikov A.P., Golub M.V. Application of the perfectly matched layers (pml) in problems of seismodynamics | 318-331 |
Section 5. Information events
|
| Vikorov Sergei Dmitrievich | 332-333 |
| About 7-th World Conference on explosives | 334-336 |